!!ATTENTION RIDERS!!
If you need/want early stabling you MUST contact the secretary at 406-755-FARM prior to coming for permission!!
If you don't see your name, contact the secretary to get the status of your entry and if you are on the wait list.
All preliminary and above competitors need to bring their USEF Membership card or a copy with them to the show.
Tack stalls MAY NOT be available due to entry numbers and those who requested a tack stall will receive a refund.
| JON | Agnew, Alli | Sandra Lee -- CH, WBX, M, 15.1, 7 -- | need USEA Horse # | |
| JON | Backus, Madeline | P.S. American Girl -- PI, Pinto, M, 14, 13 -- | ||
| JON | Ballenger, Kelly | Hi-Jinx -- RR, AP, G, 15, 12 -- | owe $1, paid 2 nights extra stabling, OK FOR EARLY STABLING | |
| JON | Barton, Baylie | Sea Fox -- CH, TB, G, 15.2, 14 -- | ||
| JON | Cocklin, Jenna | Simply Irresistible -- BA, TBX, M, 15.3, 11 -- | owe $1 | |
| JON | Davis, Rebecca | Twist & Shout -- GR, WB, G, 16.1, 13 -- | OK FOR EARLY STABLING | |
| JON | Davison, Caitlin | Bandit’s Best Bet -- BA, TB, G, 16.3, 6 -- | ||
| JON | Drummond, Antonia | Peter Pan III -- CH, MO, G, 14.2, 20 -- | need trainer signature, owe $30 for early stabling, OK FOR EARLY STABLING | |
| JON | Eastridge, Molly | Madison Avenue -- BA, TBX, M, 16, 11 -- | ||
| JON | Eickert, Natasha | Me Lucky Charms -- CH, TB, G, 16.2, 12 -- | owe $236 | |
| JON | Funk, Lexy | R Dashing Surprise -- CH, TB, M, 15.2, 9 -- | ||
| JON | Hicks, Kelli | Made Ya Look -- BA, TB, M, 16, 9 -- | ||
| JON | Hornung, Heather | Abslewtly Grandeur -- Dark Bay, TB, G, 16.3, 6 -- | w/Cyr | |
| JON | Huebner, Sarah | O.K. To Dream -- BA, TB, G, 17.1, 8 -- | overpaid $65 | |
| JON | Johnson, Hanna | Sid Vicious -- BA, TB, G, 16.2, 8 -- | ||
| JON | Johnson, Kayla | Cash Is King -- CH, QH/TB, G, 15.3, 11 -- | ||
| JON | Johnson, Kylea | Truly Cruisen -- CH, QH, G, 15, 9 -- | ||
| JON | Lewis, Emily | Sixpence -- GR, TB, G, 15.3, 16 -- | paid 2 nights extra stabling, used wrong form-overpaid $39, OK FOR EARLY STABLING | |
| JON | Lewis, Natalie | Jerry McGerry -- BA, TB, G, 16.1, 16 -- | owe $1 | |
| JON | Linstedt, Markelle | Kalifornia Beasty Boy -- BA, TBX, G, 16.2, 15 -- | ||
| JON | Long, Madison | Big Ben -- Dark Bay, SWBX, G, 16.3, 6 -- | need trainer signature, owe $30 for early stabling, OK FOR EARLY STABLING | |
| JON | Lynch, Kelly | Shark Bay -- BA, TB, G, 15.1, 19 -- | w/Carstairs | |
| JON | Maxted, Erin | Come On Through -- GR, TB, M, 16, 9 -- | need signatures, used wrong form, owe $25 | |
| JON | Maxted, Mariel | Spot ah Rooster -- CH/WH, Pinto, G, 15.1, 9 -- | need signatures, used wrong form, owe $25 | |
| JON | Meuchel, Brynn | Northwest Rebellion -- BA, TB, G, 17.1, 16 -- | need USEA Horse & Rider #'s | |
| JON | Moore, Aly | Protagonist -- CH, PT, G, 16.1, 6 -- | paid for 2 nights extra stabling, OK FOR EARLY STABLING | |
| JON | Mortensen, Rebecca | Rosie -- BU, CO/AR, M, 14.2, 8 -- | need USEA Horse # | |
| JON | Murphy, Jordan | Noah -- DkBrn, EN/TB, G, 16.1, 17 -- | used wrong form, overpaid $15, OK FOR EARLY STABLING | |
| JON | O’Brien, Emily | Scout’s Honor -- BA, AW, G, 15.2, 7 -- | used wrong form, overpaid $15, need USEA horse & rider #'s, owe $30 for early stabling, OK FOR EARLY STABLING | |
| JON | O’Connor, Katie | Diamond Delight -- BA, MO, G, 14.2, 22 -- | ||
| JON | Roth, Pepa | Stay Tuned -- BA, TBX, M, 16.2, 10 -- | owe $20 level change fee | |
| JON | Savage, Katie | Tyler -- BA, HOX, G, 15.1, 10 -- | used wrong form, owe $1, need owner signature | |
| JON | Snow, Lizzie | Pop Star -- CH, TB, G, 15.3, 9 -- | need trainer & parent signatures | |
| JON | Thompson, Cameron | Cheyenne -- Bl. Roan, AP, M, 15.1, 10 -- | ||
| JON | Weston, Alexandra | Tender Ack -- BA, TB, M, 16, 5 -- | owe $1 | |
| JON | Wilkerson, Zandra | Salamis Salome -- CH, TB, G, 16.3, 14 -- | owe $1, paid 2 nights extra stabling, OK FOR EARLY STABLING | |
| JON | Wirth, Erin | Tavele Cheval -- PT, TB/PT, G, 16, 6 -- | ||
| JON | Yozamp, Katie | Romeo -- BA, DW, G, 17, 7 -- | owe $1, owe $60 for early stabling, OK FOR EARLY STABLING | |
| JON | Ziehlke, Danielle | FF Bodega Bay -- BA, TB, M, 16, 6 -- | ||
| JON | Zimmer, Michelle | Atena -- GR, Can. WB, M, 16.1, 12 -- | ||
| SON | Anderson, Keelin | Martini & Rossi -- BA, TB, G, 17, 14 -- | owe $30 for early stabling, OK FOR EARLY STABLING | |
| SON | Baxter, Connie | General Gonzo -- Bay, HA/TB, G, 16.3, 8 -- | owe $1, owe $60 for early stabling, OK FOR EARLY STABLING | |
| SON | Bearden-Muller, Mogie | Oakengrove Giselle -- DkBrn, HA, M, 16.1, 12 -- | need USEA Horse #, OK FOR EARLY STABLING | |
| SON | Bonnet, Denise | Ko-Star -- BA, HA, M, 16.3, 8 -- | need trainer signature, owe $1, owe $30 for early stabling, OK FOR EARLY STABLING | |
| SON | Bramley, Mark | Indiana Jones -- BA, PE/TB, G, 17.1, 8 -- | owe $1, owe for early stabling, OK FOR EARLY STABLING | |
| SON | Briggs, James O. | Such A Prince -- BA, ISH, G, 16.1, 5 -- | paid 1 night extra stabling, overpaid $100, included pinney fee | |
| SON | Briggs, James O. | Bacchus -- CH, TB, G, 16.2, 7 -- | ||
| SON | Burnett, Jacqueline | Aimin High -- BL, TB, G, 17, 8 -- | ||
| SON | Camlin, Cindy | Tarawa -- BA, TB/WB, G, 16.1, 6 -- | owe $346 | |
| SON | Cooper, Stephanie | Calvin -- Dark Bay, TB, G, 16.1, 5 -- | ||
| SON | Cunningham, John | Paints A Flyin’ -- CH/WH, PT, G, 15.2, 6 -- | need USEA Horse & Rider #'s | |
| SON | Davis, Debbie | Rubin Rose -- BA, OL, M, 16, 4 -- | OK FOR EARLY STABLING | |
| SON | Davison, Leslie | Eagle Scout -- BA, Paint/TB, G, 16.3, 6 -- | ||
| SON | Eppley, Lisa | Jamaica Me Proud -- TOB, Pinto, M, 16.1, 4 -- | paid for 2 nights extra stabling, OK FOR EARLY STABLING | |
| SON | Flynn, Sylvia | Wyatt Russian -- Dark Bay, TB, G, 15.3, 5 -- | overpaid $7, OK FOR EARLY STABLING, owe $90 for early stabling | |
| SON | Franchini, Katherine | Abraham Darby -- BA, TB, G, 16, 15 -- | need trainer signature | |
| SON | Furniss, Laura | Gino -- BA, TB, G, 16, 22 -- | paid for 1 night extra stabling | |
| SON | Grandia, Marc | Unycus -- BL, WB, S, 16.1, 5 -- | owe $346 | |
| SON | Halverson, Karen | Hollyhock -- GR, CO/TB, M, 15.2, 8 -- | owe for early stabling, OK FOR EARLY STABLING | |
| SON | Heidemann, Jessica | Nuance -- CH, HA, M, 14.3, 4 -- | owe $1, need horse USEA # | |
| SON | Helwig, Marganna | All That Jaz -- BL, TB, M, 16, 6 -- | ||
| SON | Henneman, Kimberly | Finally Finnegan -- DB, TBX, G, 16, 16 -- | ||
| SON | Herning, John R | Lubenstow -- CH, TR, G, 16.1, 4 -- | overpaid $130, need trainer signature | |
| SON | Kappes, Stephanie | El Devo -- GR, PE/TB, G, 16.1, 7 -- | ||
| SON | Kellerhouse, Erin | Giacomo -- CH, TB, G, , -- | paid one extra night stabling, OK FOR EARLY STABLING, owe $20 rider change fee | |
| SON | Kent, Timmie | Ruffie -- BA, Morrisian, G, 16, 9 -- | ||
| SON | Lantz, Jennifer | Kingsman -- BA, TB, G, 16.2, 5 -- | ||
| SON | Lee, Rebecca | Say When -- Dark Bay, WestphX, M, 16.1, 7 -- | ||
| SON | Lee, Sam | Flying Kris -- CH, TB, G, 16.1, 7 -- | need USEA Horse & Rider #'s, owe for early stabling, OK FOR EARLY STABLING | |
| SON | Mason, Andrea | Little Brown Bear -- BA, QH, G, 16, 14 -- | paid 2 extra nights stabling, OK FOR EARLY STABLING | |
| SON | Mavrakis, Carol | Mirabelle -- BA, SW/TB, M, 16.2, 6 -- | need horse USEA # | |
| SON | McClelland, Lena | Galpin Road -- CH, TB, M, 16, 10 -- | ||
| SON | McElwee, Morgan | DaLoryan -- GR, OL, M, 16.3, 8 -- | ||
| SON | Michaels, Dan | Ready to Go -- CH, TB, G, 15.3, 14 -- | ||
| SON | Muller, Richard | Kanga -- BA, TR/TB, M, 16.2, 18 -- | paid 2 extra nights stabling, OK FOR EARLY STABLING | |
| SON | Murrell, Shannon | TwoMac -- DB, TB, G, 15.3, 11 -- | owe $10 haul in fee | |
| SON | Neher, Marcy | Exploding Poptart -- AP, AP, G, 15.1, 12 -- | ||
| SON | O’Neal, Karen | Grace Kelly -- BA, DW, M, 16.2, 5 -- | owe $1, OK FOR EARLY STABLING | |
| SON | Odom, Danielle | Avanti -- BA, TB, G, 16.2, 10 -- | owe $30 for early stabling, OK FOR EARLY STABLING | |
| SON | Odom, Danielle | Nickolas -- BL, TBX, G, 15.1, 7 -- | need USEA Horse #, owe $30 for early stabling, OK FOR EARLY STABLING | |
| SON | Palluel, Maguy | Nomee -- BA, TB, G, 16, 7 -- | ||
| SON | Patton, Beth | Savior Faire -- GR, TB, M, 16.2, 12 -- | ||
| SON | Peterson, Erica | Syncotina -- BA, AP/QH, M, 15.3, 9 -- | ||
| SON | Pettman-Elliott, Suzy | Capilano -- CH, TB, G, 16.1, 4 -- | ||
| SON | Pettman-Elliott, Suzy | Ogopogo -- BA, TB, G, 15.3, 7 -- | owe $20 change fee | |
| SON | Pugh, Steve | My Harley -- CH, Draft, G, 16, 7 -- | need signatures, owe $60 for extra stabling, OK FOR EARLY STABLING | |
| SON | Rashke, Shelley | Hungarian Vision -- GR, HU, M, 15.3, 8 -- | ||
| SON | Rooney Pitts, Natalie | Kentucky Reign -- GR, TB, G, 16, 6 -- | need horse USEA #, owe $1, owe $30 for early stabling, OK FOR EARLY STABLING, owe $20 rider change fee | |
| SON | Shank, Seneca | Foster -- PA, MO, G, 14.2, 7 -- | ||
| SON | Shapiro, Whitney | Finite Risk -- CH, TB, G, 16.2, 14 -- | ||
| SON | Simon, Joy Marie | Enzo -- CH, Aus/TB, G, 16, 12 -- | paid one extra night stabling, OK FOR EARLY STABLING | |
| SON | Smagac, Shelley | Melody -- GR, TB, M, 16, 20 -- | need USEA Horse # | |
| SON | Smyth, Linda | Xena -- BA, TB, M, 16, 13 -- | ||
| SON | Spoor, Kristen | Finnigan -- CH, DW/PT, G, 16.3, 8 -- | w/Carstairs | |
| SON | Stearns, Beth | Cleo -- BU, DraftX, M, 16.2, 12 -- | owe $30 for early stabling, OK FOR EARLY STABLING | |
| SON | Sweeney, Frank | Adagio -- BA, TBX, G, 16.2, 14 -- | ||
| SON | Troth, Kiira | Along Came A Spider -- CH, ISH, G, 16.3, 4 -- | owe $1 | |
| SON | Tyerman, Barry | Northern Charger -- GR, TB, G, 16.3, 9 -- | ||
| SON | Vella-Gregory, Jodie | Accolayde -- Dark Bay, TB, M, 15.3, 5 -- | need trainer signature, overpaid $30 | |
| SON | Washtock, Therese | Bonaparte’s Nobility -- BA, TB/WB, G, 17.3, 5 -- | ||
| SON | Washtock, Therese | Galena’s Secret -- BA, TB/WB, M, 16.3, 7 -- | ||
| SON | Wich, Christy A | Kingsmill -- BA, ITB, G, 16.3, 18 -- | Used wrong form, overpaid $40 | |
| SON | Woodall, Chris | Ileana -- Dark Bay, TR, M, 16.1, 12 -- | ||
| JOT | Aiuto, Allegra | Harley -- GR, TBX, G, 15.3, 14 -- | paid 2 extra nights stabling, OK FOR EARLY STABLING | |
| JOT | Amack, Alana | First Offer -- Bay, ISH, M, 16.1, 6 -- | paid 2 nights extra stabling, OK FOR EARLY STABLING | |
| JOT | Ambelang, Alexandra | RePete After Me -- CH, TB/PT, G, 16, 8 -- | ||
| JOT | Axness, Karla | Ngamatea Fantasy -- GR, TB, M, 16.3, 6 -- | ||
| JOT | Beard, Jane | Miles Above -- GR, TB, G, 16.2, 11 -- | owe $20 for daily haul in fee | |
| JOT | Beckett, Tessa | Joshtafarian -- BA, TB, G, 16.3, 18 -- | need owner/trainer signatures, overpaid $77, w/Mesher | |
| JOT | Clemetson, Lucia | Proper Precaution -- Dark Bay, TB, G, 16.2, 9 -- | used wrong form, overpaid $15, owe for early stabling, OK FOR EARLY STABLING | |
| JOT | DeChaine, Sonya | Leprechaun's Liam -- DB, CO/TB, G, 15.2, 7 -- | ||
| JOT | Dinnie, Paige | Bear's Way -- BA, TB, G, 16.1, 8 -- | ||
| JOT | Dornan, Natalie | Storyville -- BA, IX, G, 16, 11 -- | need parent signature, used wrong form, overpaid $10, owe $30 for early stabling, OK FOR EARLY STABLING | |
| JOT | Eccher, Arielle | Anthony Tiger -- BA, TB, G, 16.2, 10 -- | owe $60 for early stabling, OK FOR EARLY STABLING | |
| JOT | Eickert, Natasha | The Last Titan -- CH, TB, G, 15.3, 9 -- | owe $346 | |
| JOT | Ekberg, Karlin | Cleirvoyant -- BA, TBX, G, 16.1, 9 -- | need owner signature, owe $30 for early stabling, OK FOR EARLY STABLING | |
| JOT | Geser, Aubyn | TGIF -- DkBrn, AW, G, 16.2, 4 -- | owe $1, paid 2 nights extra stabling, OK FOR EARLY STABLING | |
| JOT | Grody, Evin | Fonteyn -- CH, OL, M, 16.1, 7 -- | Owe $1, need rider signature | |
| JOT | Hanson, Jordan | Trelawny -- DkBrn, TB, M, 16.2, 11 -- | ||
| JOT | Harris, Danielle S | Bryncelyn’s Pathfinder -- LC, QHX, G, 14, 11 -- | need trainer signature, overpaid $5 | |
| JOT | Hay, Chelsea | No Regrets -- BA, TB, M, 16.2, 6 -- | overpaid $60 | |
| JOT | Ingebrigtsen, Rachel | Paca Destiny -- BA, QH, G, 16.2, 18 -- | owe $1 | |
| JOT | Leatherman, Theodora | Butter II -- CH, DW, G, 15.3, 10 -- | need rider, owner, trainer signatures, owe $30 for early stabling, OK FOR EARLY STABLING | |
| JOT | Lloyd, Robin | Ameryon -- CH, TB, G, 17.1, 10 -- | owe $36 | |
| JOT | Lunney, Brittany | Custom Fit -- BA, TB, G, 16.3, 9 -- | ||
| JOT | Metcalf, Katy | Osprey -- BA, HO, M, 16.2, 7 -- | paid one night extra stabling | |
| JOT | Muller, Kayla | Sirius Black -- Dark Bay, TB, G, 15.3, 11 -- | paid 2 extra nights stabling, need parent signature, OK FOR EARLY STABLING | |
| JOT | Norman, Julia | Double Your Loot -- BA, TB, G, 15.3, 15 -- | overpaid $25, paid one night extra stabling, OK FOR EARLY STABLING | |
| JOT | Pearson, Hattie | Prince Caspian -- LC, ISH, G, 15.3, 6 -- | need trainer signature, owe $30 for early stabling, OK FOR EARLY STABLING | |
| JOT | Pestl-Dimmitt, Emily | Manolo -- GR, TB, G, 16.1, 5 -- | owe $346 | |
| JOT | Pugh, Kelly | Ketel One -- CH, TB, G, 16.1, 7 -- | need horse USEA #, owe $60 for early stabling, OK FOR EARLY STABLING | |
| JOT | Reeb, Madison | Idle Bells -- GR, TB, M, 16.2, 10 -- | paid 2 nights extra stabling, OK FOR EARLY STABLING | |
| JOT | Sanders, Bea | Scooby Bu -- CH, TB, G, 16.1, 9 -- | ||
| JOT | Shea, Mackenna | The Irish Hooligan -- BA, ID/TB, G, 16.2, 14 -- | $62 refund | |
| JOT | Stover, Ali | AskMrKnowItAll -- BA, TB, G, 16, 11 -- | owes $1 | |
| JOT | Summers, Bridgette | Hadahunch -- BA, TB, G, 16.1, 11 -- | paid for 1 night extra stabling, OK FOR EARLY STABLING | |
| JOT | Tiffany, Jacqueline | River Dance -- Dark Bay, ISH, G, 16, 10 -- | owe $16 | |
| JOT | Waldman, Randie | Whitaker -- Dark Bay, HA, G, 16.1, 8 -- | need trainer signature, paid for 2 nights extra stabling, need DOB | |
| JOT | Warrener, Davina | Shimmer -- BA, ARX, G, 15.1, 14 -- | ||
| JOT | Whitfield, Kaitlin | Change of Pace -- GR, TB, G, 16.1, 9 -- | ||
| JOT | Wilaby, Alison | Holla Vettir -- BA, TB, G, 16, 12 -- | paid one night early stabling | |
| SOT | Aarsten, Dagrun | Talus -- CH, AW, G, 16.0, 16 -- | ||
| SOT | Allen, Andria | Contabulate -- CH, OL, G, 16.3, 6 -- | ||
| SOT | Allred, Laurie | Snap Decision -- GR, TBX, G, 16.1, 7 -- | ||
| SOT | Ayers, Nikki | Independence -- CH, TBX, M, 16, 8 -- | ||
| SOT | Barke, Barbara | Tailored To A Tee -- BA, QH, G, 16.3, 7 -- | owe $1 | |
| SOT | Barnacle, Josh | Billy White Shoes -- CH, TB, G, 16.1, 6 -- | ||
| SOT | Beard, Lucy | Cruise Control -- CH, TB, G, 16.1, 8 -- | ||
| SOT | Bearden-Muller, Mogie | Sportsfield Oliver -- BA, ISH, G, 16.1, 7 -- | paid 2 extra nights stabling, OK FOR EARLY STABLING | |
| SOT | Brooke, Lauren | Coyote Red -- CH, HOX, G, 16, 5 -- | owe $1, owe $30 for early stabling, OK FOR EARLY STABLING | |
| SOT | Cain, Kathy | Top Shelf -- BA, TB, G, 16, 6 -- | ||
| SOT | Camlin, John | Tour De France -- BA, TB, G, 16.1, 8 -- | owe $30 for early stabling, OK FOR EARLY STABLING | |
| SOT | Camlin, John | Remington -- BA, WBX, G, 16, 6 -- | owe $346 | |
| SOT | Carstairs, Carrie | Skye -- BA, APD, G, 15.3, 6 -- | ||
| SOT | Cejka, Catie | Critical Flight -- BA, TB, M, 16, 9 -- | ||
| SOT | Chapman, Kristine | Clean Slate -- DB, TB, G, 16, 11 -- | ||
| SOT | Clark, Noel | Run Michael -- BA, TB, G, 16.3, 12 -- | ||
| SOT | Cole, Carlie | Gott Gotthard? -- CH, HA/TB, G, 15.2, 5 -- | ||
| SOT | Collier, Anna | Kat’s Kat -- BA, TB, G, 16.2, 7 -- | need USEA Horse # | |
| SOT | Collier, Anna | Rimsky -- BA, DW, G, 16.1, -- | used wrong form, overpaid $40, need rider/trainer signatures | |
| SOT | Craig, Dustin | Huntingfield Proud Tim -- CH, ID, S, 17.1, 13 -- | ||
| SOT | Cunningham, Sarah | Miss Congeniality -- BA, TB, M, 16.1, 6 -- | overpaid $14 | |
| SOT | Cwick, Nicholas | Tim Buck Two -- BA, TB, G, 16.2, 7 -- | owe $60 for early stabling, OK FOR EARLY STABLING | |
| SOT | Cyr, Katie | Drummer -- BA, TB, G, 16.1, 8 -- | ||
| SOT | Dawson, Tiffany | HHA Tubaske -- CH, AR, G, 15.2, 19 -- | owe $30 for early stabling, OK FOR EARLY STABLING | |
| SOT | DiGrazia, Derek | Ringwood Galaxy -- BA, ISH, G, 16, 5 -- | need rider signature, owe for early stabling, OK FOR EARLY STABLING | |
| SOT | Dimon, Carolyn | High Powered -- BA, TB, G, 16.3, 7 -- | ||
| SOT | Donnelly, Sandra | Fan Music -- CH, CWB, M, 15.3, 6 -- | owe $1 | |
| SOT | Drummond, Jane | Somis Cafe -- BA, TB, G, 16.3, 7 -- | need rider signature, owe $30 for early stabling, OK FOR EARLY STABLING | |
| SOT | Economou, Gina | Pinot Noir -- Dark Bay, DW, M, 15.3, 8 -- | owe $1, owe $60 for early stabling, OK FOR EARLY STABLING | |
| SOT | Elliott, Jonathan | Wonderful Wishes -- BA, OL/TB, M, 16.1, 5 -- | ||
| SOT | Fisher, Pam | Jake The Rockstar -- BA, TB, G, 16.1, 9 -- | paid for 1 night extra stabling, owe $1, OK FOR EARLY STABLING | |
| SOT | Fisher, Pam | Sea Lion -- BA, TB, S, 16, 7 -- | paid for 1 night extra stabling, owe $1, OK FOR EARLY STABLING | |
| SOT | Fuller, Vanessa | Masai -- BA, TB, G, 17.2, 5 -- | paid 2 nights extra stabling, OK FOR EARLY STABLING | |
| SOT | Furniss, Laura | Garth -- CH, TB, G, 16.2, 12 -- | paid for 1 night extra stabling | |
| SOT | Furniss, Laura | Mastercopy -- BA, TB, G, 16.3, 16 -- | paid for 1 night extra stabling | |
| SOT | Gjelten, Alissa | Basically Black -- BK, TB/QH, G, 16.2, 9 -- | ||
| SOT | Green, Sarah | Wondaree Powder River -- DB, TB, M, 16.3, 8 -- | owe $16 | |
| SOT | Guthrie, Ellen | Storm Chaser -- PI, ISH, G, 15.2, 9 -- | ||
| SOT | Hansen, Lauren | Jay Star -- CH, SW, G, 16, 8 -- | ||
| SOT | Heidemann, Jessica | Kings Ransom -- BL, ISH, S, 16.1, 9 -- | need rider & trainer signatures, owe $1 | |
| SOT | Hoffos, Carolyn | Gustav -- CH, TBX, G, 16, 8 -- | owe $30 for early stabling, OK FOR EARLY STABLING | |
| SOT | Hoppert, Lauren | Bold Chaser -- GR, TBX, G, 16, 13 -- | owe $30 for early stabling, OK FOR EARLY STABLING | |
| SOT | Johnson, Jen | Hurly Burly -- BR, TB, G, 16, 7 -- | paid one night early stabling, OK FOR EARLY STABLING | |
| SOT | Johnson, Katrina | London Blitz -- BK, TB, G, 16.2, 16 -- | ||
| SOT | Kappes, John | Bravo -- BK, SW, G, 16.2, 8 -- | ||
| SOT | Kellerhouse, Erin | First Field -- BA, TB, G, 16.3, 8 -- | paid 1 night extra stabling, OK FOR EARLY STABLING | |
| SOT | Kellerhouse, Robert | Teddy -- BL, OL, G, 17.1, 6 -- | paid 1 night extra stabling, OK FOR EARLY STABLING | |
| SOT | Kohler, Molly | The Real McCoy -- BA, TB, G, 16.3, 5 -- | owe $20 haul-in fee, need rider signature | |
| SOT | Lee, Rebecca | Finn MacCool -- BA, HA/X, G, 16.3, 8 -- | need rider signature | |
| SOT | Lindley, Anne | Bobby Hawk -- BL, NZ/TB, G, 16.2, 5 -- | paid 2 extra nights stabling, OK FOR EARLY STABLING | |
| SOT | Loeb, Lisa | Oxidation -- CH, TB, G, 16.1, -- | owe $1, owe $30 for early stabling, OK FOR EARLY STABLING | |
| SOT | Logan, Annie | Southern Panache -- BA, WBX, G, 16.3, 8 -- | ||
| SOT | Marvin, Cindy | Tyra’s Secret -- BR, TB, M, 15.3, 6 -- | ||
| SOT | McElwee, Kelly | Countessa Fleet -- Bay, OL, M, 15.3, 8 -- | ||
| SOT | Mesher, Leigh | Mar De Amor -- BA, SF, G, 16.2, 6 -- | ||
| SOT | Metzger, Emily | Ben Hur -- BA, TB, G, 16.2, 15 -- | owe $30 for early stabling, OK FOR EARLY STABLING | |
| SOT | Moore, James | Colonial Prospector -- BA, TB, G, 16.3, 7 -- | need rider/trainer signatures, owe $1 | |
| SOT | Nunnink, Kristi | R-Star -- GR, HO, M, 16.1, 5 -- | need USEA horse #, owe $30 for early stabling, OK FOR EARLY STABLING | |
| SOT | Nyrop, Karen | Uno Mas -- BA, TB, G, 16.3, 9 -- | ||
| SOT | O'Brien, Paige | Locomotion -- BA, TB, G, 17, 12 -- | need trainer signature | |
| SOT | O’Neal, Karen | Rocco -- CH, DW, G, 16.1, 4 -- | owe $1, paid 2 nights early stabling, OK FOR EARLY STABLING | |
| SOT | O’Neal, Karen | TC Royale -- Dark Bay, TB, G, 16, 4 -- | owe $1, owe $45 for early stabling, OK FOR EARLY STABLING | |
| SOT | Parker, Stephanie | Debonair -- BA, TB, G, 16.3, 9 -- | ||
| SOT | Paul, Karen | Clifton Caper -- BA, NZ SP, M, 15.3, 10 -- | ||
| SOT | Perkiel, Alexa | Lakota -- DB, TBX, G, 16, 8 -- | ||
| SOT | Peters, Cecily | Duncannon -- BA, QHX, G, 15.3, 12 -- | ||
| SOT | Porcarelli, Deborah | Cadbury -- LC, ISH, G, 16, 14 -- | ||
| SOT | Rooney Pitts, Natalie | Aperitif -- CH, OL/TB, M, 16.1, 7 -- | paid for 1 night extra stabling, OK FOR EARLY STABLING | |
| SOT | Rose, Brittany | Out Of The Bleu -- CH Roan, ARX, G, 16, 13 -- | ||
| SOT | Rothwell, Midge | Cloud Burst -- GR, ISH, M, 16, 15 -- | ||
| SOT | Sauvignon, Yves | Raquel -- BR, HO, M, 15.3, 5 -- | paid 2 nights extra stabling, need rider signature, OK FOR EARLY STABLING | |
| SOT | Skinner, Rachel | Louis Vuitton -- GR, TB, G, 16.1, 8 -- | owe $20, owe $60 for early stabling, OK FOR EARLY STABLING | |
| SOT | Sloan, Rachael | Macallan -- GR, TB, G, 16, 10 -- | ||
| SOT | Smart, Shelia | Queen Of D'Nile -- BA, HO/QH, M, 15.2, 11 -- | owe $20 grounds fee | |
| SOT | Smith, Caroline | Tessa -- CH, AP, M, 16.1, 5 -- | overpaid $15 | |
| SOT | Smith, Caroline | Tristan -- BA, SW/TB, G, 16.3, 10 -- | ||
| SOT | Sparks, Allison | Sequel -- BA, KWPN/TB, M, 15.3, 6 -- | ||
| SOT | Stockwell, Michelle | Konner -- Dark Bay, TB, G, 16.1, 9 -- | need trainer signature, owe $1 | |
| SOT | Sundeen, Robin L | The Dark Horse -- Dark Bay, TB, G, 16.3, 16 -- | owe $30 for early stabling, OK FOR EARLY STABLING | |
| SOT | Sweeney, Paula | Lodewijk -- CH, DW, G, 17.2, 13 -- | ||
| SOT | Tachouet, Michelle | Crosswhite -- CH, TB, G, 16.2, 6 -- | ||
| SOT | Thompson, Tina | Infact -- CH, SF/TB, G, 16, 9 -- | need trainer signature | |
| SOT | Tolliver, Wendy | Prove It Again -- BA, TBX, G, 16.1, 12 -- | overpaid $77 | |
| SOT | Trowbridge, Brittney | Jewel Image -- BA, AR/QH, M, 14.3, 10 -- | ||
| SOT | Vibert, Dawn | Express Kas -- CH, APX, G, 15.3, 14 -- | need trainer signature | |
| SOT | Warrener, Monika | Gossamer Wing -- CH, AngloAr, G, 16.1, 8 -- | owe $20 level change fee | |
| SOT | Weston, Whitney | Royal Heights -- BA, ISH, G, 16.1, 10 -- | need USEA Horse #, $56 refund | |
| SOT | Wilde, Erin | Oakengrove Peter H. -- CH, DW, G, 16, 9 -- | OK FOR EARLY STABLING | |
| SOT | York, Tiffany | Glenda -- BA, TB, M, 15.3, 7 -- | ||
| JOP | Cohen, Hannah | Simply Larry -- BA, TB, G, 16.3, 14 -- | need qualifications, paid for 2 nights extra stabling, OK FOR EARLY STABLING | |
| JOP | Coudray, Tiana | Ringwood Magister -- GR, ISH, G, 17, 5 -- | owe $1, owe for early stabling, OK FOR EARLY STABLING | |
| JOP | Dwyer, Rachel | Catch A Star -- GR, ISR, M, 16..2, 6 -- | overpaid $5 | |
| JOP | Fredericks, Susan | Douglas -- BA, TB, G, 16.3, 7 -- | paid 2 extra nights stabling, overpaid $8, OK FOR EARLY STABLING | |
| JOP | Funk, Lexy | Triple Chance -- CH, TB, G, 16.2, 18 -- | owe $77, need qualifications | |
| JOP | Johnson, Laura | Simon Says -- DB, TB, G, 16.1, 16 -- | ||
| JOP | Lunney, Tiffany | My Tuition -- BL, HO/TB, G, 16.1, 9 -- | need qualifications | |
| JOP | McMillan, Sam | Maverick -- CH, TB, G, 16.3, 12 -- | ||
| JOP | Rhodes-Bosch, Stephanie | Port Authority -- BA, SF/TB, G, 16.1, 8 -- | not paid, owe $423, need trainer signature | |
| JOP | Smith, Corine | Troubador -- BA, TB, G, 16.1, 15 -- | need qualifications | |
| JOP | Smith, Tamara | Pistocero -- CH, HA/TB, G, 16.1, 6 -- | owe $5, need qualifications, need USEF Rider #, owe $30 for early stabling, OK FOR EARLY STABLING | |
